Questions by Year |
Videos Answers |
Mark Scheme |
---|---|---|
2019-2020 | ||
2019-2020 1ST SEM ALL | Buy in 350 OMR | |
2018-2019 | ||
2018-2019 1ST SEM ALL | ||
2017-2018 | ||
2017-2018 1ST SEM ALL | ||
2016-2017 | ||
2016-2017 1ST SEM ALL | ||
2015-2016 | ||
2015-2016 1ST SEM ALL | ||
2014-2015 | ||
2014-2015 1ST SEM ALL | ||
2013-2014 | ||
2013-2014 1ST SEM ALL | ||
2012-2013 | ||
2012-2013 1ST SEM ALL | ||
2011-2012 | ||
2011-2012 1ST SEM ALL | ||
2010-2011 | ||
2010-2011 1ST SEM ALL | ||
2009-2010 | ||
2009-2010 1ST SEM ALL | ||
2006-2007 | ||
2006-2007 !ST SEM ALL |